Key Features:
Cell Type | Poly-crystalline 157×157mm (6 inch) |
No.of cells | 72 (6×12) |
Dimensions | 1956×992×40mm (77.01×39.05×1.57 inch) |
Weight | 22.5 kg (49.6 lbs.) |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Rated |
Output Cables | TÜV 1×4.0mm, Length: 1200mm or Customized Length |
JinkoSolar is one of the largest and most innovative solar module manufacturers in the world. Jinko distributes its solar products and sells its solutions and services to a diversified international utility, commercial and residential customer base in China, the United States, Japan, Germany, the United Kingdom, Chile, South Africa, India, Mexico, Brazil, the United Arab Emirates, Italy, Spain, France, Belgium, and other countries and regions.
JinkoSolar has built a vertically integrated solar product value chain, with an integrated annual capacity of 20 GW for mono wafers, 11 GW for solar cells, and 25 GW for solar modules, as of September 30, 2020.
Cell Type | ZXP6 Mono PERC 158.75×158.75mm |
No.of cells | 156 (6×26) |
Dimensions | 2166×1002×35mm (85.28×39.45×1.38 inch |
Weight | 24 kg (52.91 lbs) |
Front Glass | 3.2mm,Anti-Reflection Coating,High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Rated |
Output Cables | TUV 1×4.0mm2(+): 250mm , (-): 150 mm or Customized Length |
More than 100 cities and regions.
Competitive prices on over 200K products.
For a smooth shopping experience.
Rated 5/5 by thousands of satisfied customers