Showing 25–48 of 347 results
| Cell Type | ZXP6 Mono PERC 158.75×158.75mm |
| No.of cells | 156 (6×26) |
| Dimensions | 2166×1002×35mm (85.28×39.45×1.38 inch |
| Weight | 24 kg (52.91 lbs) |
| Front Glass | 3.2mm,Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP67 Rated |
| Output Cables | TUV 1×4.0mm2 (+): 250mm , (-): 150 mm or Customized Length |
Module power up to 575 W
Module efficiency up to 22.3 %
Up to 85% Power Bifaciality, more power from the back side
Excellent anti-LeTID & anti-PID performance. Low power degradation, high energy yield
More than 100 cities and regions.
Competitive prices on over 200K products.
For a smooth shopping experience.
Rated 5/5 by thousands of satisfied customers